NO | PARÇA ADI | MALZEME |
1 | Body | Acero ASTM A 105 |
2 | Stem | Acero Inox AISI 304 / SS 304 |
3 | Plug | Acero Inox AISI 304 / SS 304 |
4 | Washer | PTFE |
5 | Ball | Acero Inox AISI 304 / SS 304 |
6 | Seat Ball | PTFE |
7 | Gasket | PTFE |
8 | Stem packing | Acero / Steel |
9 | Stopper | Acero / Steel |
10 | Handle | Acero / Steel |
11 | Nut | Acero / Steel |
12 | spring washer | Acero / Steel for Springs |
Ref | Medida/Si ze |
PN | Assembly Holes |
Dimensiones/Dimensions (mm) ØD H L M |
Peso/Weight (Kg) |
|||
2105 06 | 1" | 16 | 4 x M12 | 108 | 95 | 46 | 185 | 2.70 |
2105 07 | 1 ¼" | 16 | 4 x M16 | 128 | 110 | 55 | 280 | 4.60 |
2105 08 | 1 ½" | 16 | 4 x M16 | 138 | 110 | 66 | 280 | 6.30 |
2105 09 | 2" | 16 | 4 x M16 | 148 | 120 | 72 | 280 | 7.85 |
2105 10 | 2 ½" | 16 | 4 x M16 | 168 | 150 | 98 | 360 | 13.80 |
2105 11 | 3" | 16 | 4 x M16 | 188 | 160 | 120 | 360 | 20.65 |
2105 12 | 4” | 16 |
4 x M16 |
220 | 180 | 140 | 480 | 31.20 |
PDF Galeri