NO | PARÇA ADI | MALZEME 1 | MALZEME 2 |
1 | Üst Gövde | GG 22-25 / A126 Gr B | GS2C25 / A216 Gr WCB |
2 | Kol | GG 22-25 / A126 Gr B | GS2C25 / A216 Gr WCB |
3 | Boru Conta | Buna N | Buna N |
4 | Mil | AISI 304 | AISI 304 |
5 | Kapak | GG 22-25 / A126 Gr B | GS2C25 / A216 Gr WCB |
DN | 50 | 65 | 80 | 100 | 150 |
INÇ | 2" | 21/2" | 3" | 4" | 6" |
A | 178 | 190 | 203 | 300 | 350 |
B | 242 | 248 | 282 | 316 | 400 |
H | 150 | 185 | 250 | 260 | 310 |
PN 16 (DIN 2501 - BS 4505) | |||||
Ø D | 165 | 185 | 200 | 220 | 285 |
Ø k | 125 | 145 | 180 | 240 | |
Ø g | 102 | 122 | 138 | 158 | 218 |
n | 4 | 4 | 8 | 8 | 8 |
Ø d2 | 18 | 18 | 18 | 18 | 22 |
b | 20 | 20 | 22 | 24 | 26 |
kg | - | - | - | - | - |
PDF Galeri