NO | PART NAME | S1800 - (NODULAR IRON) | A1670 - A1560SO | FK 1670 - FK1560SO - FK1570SO |
1 | Body | EN-GJS-400-18-LT | 1.0619 (A) | 1.4581 |
2 | Bonnet | EN-GJS-400-18-LT | 1.0619 (B) | 1.4581 |
3 | Seat Surface |
X20Cr13 (1) |
X20Cr13 (1) overlay | 1.4581 (1) |
4 | Disc Seat Surface | X20Cr13 (1) | X20Cr13 (1) | X5CrNiMo17-12-2 (1) |
5 | Stem | X20Cr13 (2) | X20Cr13 (2) | X5CrNiMo17-12-2 (2) |
6 | Back Seat (Integral) | EN-GJS-400-18-LT | 1.0619 (B) | 1.4581 |
7 | Gland | 1.0460 | 1.0460 | X5CrNiMo17-12-2 |
8 | No Rot. Device | X20Cr13 | MS58 (3) | X5CrNiMo17-12-2 |
9 | Yoke Sleeve | N/A | 1.0460 | MS58 (3) |
10 | Yoke Nut | 1.0460 | Steel | X5CrNiMo17-12-2 |
11 | Handwheel | Steel | CK35 | Steel |
12 | Handwheel Nut | 1.0460 | C35 | X5CrNiMo17-12-2 |
13 | Bolts | CK35 | CK35 | A2-70 |
14 | Nuts | C35 | C35 | A2-70 |
15 | Eye Bolts | CK35 | CK35 | A2-70 |
16 | Nuts | C35 | C35 | A2-70 |
17 | Eye Bolt Pin | CK35 | CK35 | A2-70 |
18 | Bellow Flange | X6CrNiTi18-10 | X6CrNiTi18-10) | X6CrNiTi18-10 |
19 | Gasket | S. S. reinforced graphite (4) | S. S. reinforced graphite (4) | S. S. reinforced graphite (4) |
20 | Packing | Graphite Rings & Wiper Rings (4) | Graphite Rings & Wiper Rings (4) | Graphite Rings & Wiper Rings (4) |
21 | Bellow | X6CrNiTi18-10 | X6CrNiTi18-10 | X6CrNiTi18-10 |
22 | Grease Nipple | Steel | Steel | Steel |
FIG. 1800 - GLOBE VALVES BELLOW SEAL - DIN PN 16/25 - NODULAR IRON - F1 |
||||||||||||||||||||
SIZE DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
L RF | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 550 | 600 | 730 | 850 | 980 | 1100 | 1200 | 1250 | 1450 |
D | 95 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 315 | 340 | 405 | 460 | 520 | 580 | 640 | 715 | 840 |
V | 100 | 100 | 125 | 125 | 150 | 150 | 200 | 200 | 225 | 225 | 300 | 300 | 400 | 500 | 500 | 600 | 600 | 700 | 700 | 800 |
H | 180 | 190 | 210 | 250 | 290 | 340 | 380 | 450 | 500 | 570 | 650 | 770 | 840 | 950 | 1100 | 1250 | 1500 | 1650 | 1850 | |
H1 | 184 | 195 | 217 | 258 | 300 | 353 | 397 | 470 | 525 | 602 | 688 | 814 | 890 | 1013 | 1175 | 1338 | 1600 | 1763 | 1975 |
FIG. 1670 - GLOBE VALVES BELLOW SEAL - DIN PN 25/40 - F1 |
||||||||||||||||||||
SIZE DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
L RF / BW | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 550 | 600 | 730 | 850 | 980 | 1100 | 1200 | 1250 | 1450 |
D - PN25 | 95 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 235 | 270 | 300 | 330 | 360 | 425 | 485 | 555 | 620 | 670 | 730 | 845 |
D - PN40 | 95 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 235 | 270 | 300 | 350 | 375 | 450 | 515 | 580 | 660 | 685 | 755 | 890 |
V | 100 | 100 | 125 | 125 | 150 | 150 | 200 | 200 | 225 | 225 | 300 | 300 | 400 | 500 | 500 | 600 | 600 | 700 | 700 | 800 |
H | 210 | 220 | 220 | 220 | 240 | 270 | 310 | 350 | 400 | 460 | 510 | 600 | 630 | 810 | 950 | 1100 | 1350 | 1460 | 1600 | |
H1 | 214 | 225 | 227 | 228 | 250 | 283 | 327 | 370 | 425 | 492 | 548 | 594 | 680 | 813 | 925 | 1088 | 1300 | 1513 | 1725 |
FIG. 1560SO - GLOBE VALVES BELLOW SEAL - DIN PN 63 - F2 |
||||||||||||||||||||
SIZE DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | |
L RF / BW | 210 | 230 | 230 | 260 | 260 | 300 | 340 | 380 | 430 | 500 | 550 | 600 | 650 | 775 | 900 | 1025 | 1150 | 1400 | 1600 | |
D | 105 | 130 | 140 | 155 | 170 | 180 | 205 | 215 | 250 | 295 | 345 | 375 | 415 | 470 | 530 | 600 | 670 | 800 | 930 | |
V | 150 | 150 | 150 | 200 | 200 | 200 | 225 | 250 | 300 | 400 | 500 | 500 | 600 | 700 | 700 | 800 | 800 | 1000 | 1200 | |
H | 300 | 360 | 360 | 380 | 400 | 430 | 460 | 510 | 540 | 610 | 670 | 760 | 810 | 860 | 990 | |||||
H1 | 304 | 365 | 367 | 388 | 410 | 443 | 477 | 530 | 565 | 642 | 708 | 804 | 860 | 923 | 1065 |
FIG. 1570SO - GLOBE VALVES BELLOW SEAL DIN PN 100 - F2 |
||||||||||||||||||||
SIZE DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | |||||
L RF / BW | 210 | 230 | 230 | 260 | 260 | 300 | 340 | 380 | 430 | 500 | 550 | 600 | 650 | 775 | 900 | |||||
D | 105 | 130 | 140 | 155 | 170 | 195 | 220 | 230 | 265 | 315 | 355 | 385 | 430 | 505 | 585 | |||||
V | 150 | 150 | 150 | 200 | 200 | 200 | 225 | 250 | 300 | 400 | 500 | 500 | 600 | 700 | 700 | |||||
H | 300 | 360 | 360 | 380 | 400 | 450 | 530 | 560 | 630 | 660 | 690 | 780 | 840 | 890 | 1030 | |||||
H1 | 304 | 365 | 367 | 388 | 410 | 463 | 547 | 580 | 655 | 692 | 728 | 824 | 890 | 953 | 1105 |
PDF Galeri