NO | PART NAME | G1401 - (CAST IRON) | A1430 - A1560 A1570 - A1580 | FK 1430 - FK1560 - FK1570 - FK1580 |
1 | Body | EN-GJ 250 | 1.0619(A) | 1.4581 |
2 | Bonnet | EN-GJ 250 | 1.0619(B) | 1.4581 |
3 | Seat Surface |
X20Cr13(1) |
X20Cr13 (1) | X5CrNiMo17-12-2 (1) |
4 | Disc Seat Surface | X20Cr13(1) | X20Cr13 (1) | X5CrNiMo17-12-2(1) |
5 | Stem | X20Cr13(2) | X20Cr13 (2) | X5CrNiMo17-12-2(2) |
6 | Back Seat (Integral) | EN-GJ 250 | 1.0619(B) | 1.4581 |
7 | Gland | 1.0460 | 1.0460 | X5CrNiMo17-12-2 |
8 | Yoke Sleeve | N/A | MS58 (3) | MS58 (3) |
9 | Handwheel | Steel | Steel | Steel |
10 | Plate | 1.0460 | 1.0460 | 1.0460 |
11 | Handwheel Nut | 1.0460 | 1.0460 | X5CrNiMo17-12-2 |
12 | Bolts | CK35 | CK35 | A2-70 |
13 | Nuts | C35 | C35 | A2-70 |
14 | Eye Bolts | CK35 | CK35 | A2-7 |
15 | Nuts | C35 | C35 | A2-7 |
16 | Eye Bolt Pin | CK35 | CK35 | A2-7 |
17 | Gasket | S. S. reinforced graphite (4) | S. S. reinforced graphite (4) | S. S. reinforced graphite (4) |
18 | Packing | Graphite Rings & Wiper Rings (4) | Graphite Rings & Wiper Rings (4) | Graphite Rings & Wiper Rings (4) |
FIG. 1401 - GLOBE VALVES BOLTED BONNET DIN PN 16 - CAST IRON - F1 |
||||||||||||||||||||
SIZE DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
L RF | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 550 | 600 | 730 | 850 | 960 | 1100 | 1200 | 1250 | 1450 |
D | 95 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 315 | 340 | 405 | 460 | 520 | 580 | 640 | 715 | 840 |
V | 100 | 100 | 125 | 125 | 150 | 150 | 200 | 200 | 225 | 225 | 300 | 300 | 400 | 500 | 500 | 600 | 600 | 700 | 700 | 800 |
H | 160 | 165 | 190 | 200 | 225 | 260 | 280 | 320 | 375 | 415 | 460 | 550 | 570 | 750 | 900 | 1040 | 1290 | 1400 | 1600 | |
H1 | 164 | 170 | 197 | 208 | 235 | 273 | 297 | 340 | 400 | 447 | 498 | 594 | 620 | 813 | 975 | 1128 | 1390 | 1513 | 1725 |
FIG. 1430 - GLOBE VALVES BOLTED BONNET DIN PN 25/40 - F1 |
||||||||||||||||||||
SIZE DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
L RF / BW | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 550 | 600 | 730 | 850 | 960 | 1100 | 1200 | 1250 | 1450 |
D - PN25 | 95 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 235 | 270 | 300 | 330 | 350 | 425 | 485 | 555 | 620 | 670 | 730 | 845 |
D - PN40 | 95 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 235 | 270 | 300 | 350 | 375 | 450 | 515 | 580 | 660 | 685 | 755 | 890 |
V | 100 | 100 | 125 | 125 | 150 | 150 | 200 | 200 | 225 | 225 | 300 | 300 | 400 | 500 | 500 | 600 | 600 | 700 | 700 | 800 |
H | 160 | 165 | 190 | 200 | 225 | 260 | 280 | 320 | 375 | 415 | 460 | 550 | 570 | 750 | 900 | 1040 | 1290 | 1400 | 1600 | |
H1 | 164 | 170 | 197 | 208 | 235 | 273 | 297 | 340 | 400 | 447 | 498 | 594 | 620 | 813 | 975 | 1128 | 1390 | 1513 | 1725 |
FIG. 1560 - GLOBE VALVES BOLTED BONNET DIN PN 63 - F2 |
||||||||||||||||||||
SIZE DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | |
L RF / BW | 210 | 230 | 230 | 260 | 260 | 300 | 340 | 380 | 430 | 500 | 550 | 600 | 650 | 775 | 900 | 1025 | 1150 | 1400 | 1600 | |
D | 105 | 130 | 140 | 155 | 170 | 180 | 205 | 215 | 250 | 295 | 345 | 375 | 415 | 470 | 530 | 600 | 670 | 800 | 930 | |
V | 150 | 150 | 150 | 200 | 200 | 200 | 225 | 250 | 300 | 400 | 500 | 500 | 600 | 700 | 700 | 800 | 800 | 1000 | 1200 | |
H | 250 | 310 | 310 | 330 | 350 | 380 | 410 | 480 | 490 | 550 | 610 | 700 | 750 | 800 | 900 | |||||
H1 | 254 | 315 | 317 | 338 | 360 | 393 | 427 | 480 | 515 | 582 | 648 | 744 | 800 | 863 | 1005 |
FIG. 1570 - GLOBE VALVES BOLTED BONNET DIN PN 100 - F2 |
||||||||||||||||||||
SIZE DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | |||||
L RF / BW | 210 | 230 | 230 | 260 | 260 | 300 | 340 | 380 | 430 | 500 | 550 | 600 | 650 | 775 | 900 | |||||
D | 105 | 130 | 140 | 155 | 170 | 195 | 220 | 230 | 265 | 315 | 355 | 385 | 430 | 505 | 585 | |||||
V | 150 | 150 | 150 | 200 | 200 | 200 | 225 | 250 | 300 | 400 | 500 | 500 | 600 | 700 | 700 | |||||
H | 250 | 310 | 310 | 330 | 350 | 400 | 480 | 510 | 583 | 600 | 630 | 720 | 780 | 830 | 970 | |||||
H1 | 254 | 315 | 317 | 338 | 363 | 413 | 497 | 530 | 605 | 632 | 668 | 764 | 833 | 893 | 1045 |
FIG. 1580 - GLOBE VALVES BOLTED BONNET DIN PN160 - F2 |
||||||||||||||||||||
SIZE DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | |||||
L RF / BW | 210 | 230 | 230 | 260 | 260 | 300 | 340 | 380 | 430 | 500 | 550 | 600 | 650 | 775 | 900 | |||||
D - PN25 | 105 | 130 | 140 | 155 | 170 | 195 | 220 | 230 | 265 | 315 | 355 | 390 | 430 | 515 | 585 | |||||
V | 150 | 150 | 150 | 200 | 200 | 200 | 250 | 300 | 400 | 500 | 500 | 600 | 700 | 700 | 700 | |||||
H | 250 | 310 | 310 | 355 | 355 | 400 | ||||||||||||||
H1 | 254 | 315 | 317 | 363 | 365 | 413 |